Cost of Living in Florida

Updated November 2026 · population 22,416,077

Cost index (US = 100)
103.4
More expensive than the US average
State rank
#11 of 51
1 = most expensive · all states
Monthly budget
$2,965
single · $5,604 family of 4
Modelled, state-average prices
Median rent
$1,669
home value $359,000

Florida prices are 3.4% above the US average (index 103.4), ranking 11th most expensive of 51 states and DC; housing is the biggest cost driver at 122.1, and a single adult's modelled budget at state-average prices is about $2,965 a month.

Prices by category

Florida price index by category, US average = 100: All items 103.4, Housing (rents) 122.1, Goods 98.1, Utilities 90.1, Other services 101.3

Cheaper than US average More expensive · BEA RPP 2024, state level
AreaAll items
Florida (whole state)103.4
Metropolitan areas of Florida103.6
Nonmetropolitan areas of Florida94.0

Cities in Florida

Select a column heading to sort.

Jacksonville 977,670 98.2 $2,736 $5,274 $1,465 $293,700
Miami 459,745 112.8 $3,174 $6,157 $1,758 $518,100
Tampa 401,618 102.2 $2,964 $5,577 $1,701 $420,400
Orlando 319,758 101.9 $3,021 $5,756 $1,747 $394,100
St. Petersburg 262,732 101.7 $2,903 $5,679 $1,663 $371,100
Port St. Lucie 232,491 103.4 $3,048 $5,652 $1,937 $369,200
Hialeah 226,165 111.8 $2,957 $6,166 $1,689 $392,000
Cape Coral 215,536 104.5 $3,111 $5,675 $1,858 $373,500
Tallahassee 201,875 94.2 $2,546 $5,003 $1,293 $294,400
Fort Lauderdale 185,604 114.2 $3,355 $6,226 $1,854 $486,700
Pembroke Pines 173,194 117.0 $3,201 $6,626 $2,046 $439,500
Hollywood 155,082 111.3 $3,065 $6,264 $1,653 $410,600
Gainesville 145,702 96.9 $2,633 $5,266 $1,296 $247,500
Miramar 138,600 118.0 $3,465 $6,449 $2,117 $462,700
Coral Springs 136,103 117.5 $3,338 $6,521 $2,084 $545,400
Lehigh Acres 132,353 101.8 $2,923 $5,479 $1,657 $292,400
Palm Bay 130,132 100.5 $2,787 $5,421 $1,601 $283,200
West Palm Beach 122,290 113.0 $3,347 $6,002 $1,772 $414,200
Spring Hill 119,983 98.7 $2,596 $5,341 $1,440 $288,500
Lakeland 119,961 98.2 $2,693 $5,253 $1,395 $249,400
Brandon 119,767 103.4 $3,113 $5,755 $1,784 $339,000
Clearwater 117,247 101.6 $2,862 $5,623 $1,658 $361,300
Pompano Beach 114,147 112.3 $3,132 $5,983 $1,724 $349,300
Riverview 113,697 106.3 $3,149 $5,712 $2,002 $384,200
Miami Gardens 113,177 113.2 $3,042 $6,011 $1,787 $378,500
Davie 108,346 117.3 $3,688 $6,421 $2,066 $462,900
Boca Raton 100,234 123.7 $3,884 $7,480 $2,508 $722,700
Palm Coast 98,258 102.3 $2,863 $5,488 $1,782 $350,800
Sunrise 97,918 118.4 $3,511 $6,580 $2,140 $354,500
Deltona 97,334 101.4 $2,899 $5,446 $1,711 $285,400
Plantation 96,293 119.8 $3,671 $6,855 $2,240 $483,500
Fort Myers 95,051 100.8 $2,924 $5,496 $1,580 $384,500
Alafaya 92,449 105.0 $3,218 $5,980 $1,999 $425,500
Deerfield Beach 88,093 113.0 $3,197 $6,339 $1,774 $309,600
Melbourne 86,576 99.5 $2,820 $5,310 $1,525 $306,400
Town 'n' Country 85,928 102.7 $3,118 $5,584 $1,734 $337,100
North Port 84,605 104.9 $3,107 $5,719 $1,894 $362,500
The Villages 83,498 89.5 $2,623 $5,016 $1,397 $400,100
Homestead 82,807 111.6 $2,779 $5,829 $1,674 $380,000
Largo 82,617 101.1 $2,938 $5,799 $1,618 $229,100
Miami Beach 82,031 113.8 $3,494 $6,456 $1,826 $556,700
Kissimmee 81,479 100.6 $2,822 $5,607 $1,647 $304,400
Boynton Beach 81,435 116.9 $3,516 $6,399 $2,041 $351,100
Pine Hills 80,105 99.3 $2,643 $5,302 $1,542 $253,300
Kendall 79,562 114.9 $3,405 $6,407 $1,905 $567,900
Doral 79,216 126.1 $3,887 $7,181 $2,669 $562,800
Daytona Beach 78,992 96.6 $2,658 $5,221 $1,328 $287,700
Wesley Chapel 76,011 107.7 $3,319 $5,949 $2,100 $403,700
Poinciana 75,068 104.6 $3,128 $5,759 $1,965 $290,700
Lauderhill 74,896 111.7 $3,103 $6,190 $1,684 $272,900
Tamarac 73,019 114.8 $3,418 $6,146 $1,895 $288,600
Weston 68,837 128.7 $3,881 $7,467 $2,851 $695,600
Delray Beach 67,979 115.8 $3,581 $6,060 $1,961 $420,300
Horizon West 67,416 110.9 $3,329 $6,427 $2,464 $562,200
Ocala 66,584 95.1 $2,586 $5,170 $1,359 $241,400
Port Charlotte 66,133 101.6 $2,549 $5,251 $1,553 $269,900
St. Cloud 65,130 101.0 $2,521 $5,542 $1,683 $356,200
Four Corners 65,048 103.1 $3,168 $5,816 $1,847 $351,800
Port Orange 64,767 100.4 $2,874 $5,501 $1,634 $317,200
Sanford 63,730 100.1 $2,895 $5,344 $1,609 $309,300
Wellington 62,146 124.5 $3,641 $6,916 $2,562 $599,400
Jupiter 61,883 121.9 $3,971 $6,781 $2,381 $608,600
Palm Harbor 61,512 103.7 $3,035 $5,792 $1,806 $405,300
Palm Beach Gardens 60,959 122.4 $4,006 $7,325 $2,417 $606,100
North Miami 60,344 112.0 $3,153 $6,420 $1,702 $365,000
Margate 59,198 112.7 $3,332 $6,416 $1,750 $316,200
The Hammocks 58,838 119.0 $3,547 $6,757 $2,187 $468,100
Coconut Creek 58,330 117.8 $3,503 $6,464 $2,102 $309,600
Apopka 58,232 104.7 $3,186 $5,786 $1,969 $394,900
Bradenton 57,014 101.3 $2,962 $5,680 $1,618 $309,400
Sarasota 56,970 102.2 $3,035 $5,487 $1,684 $463,000
Bonita Springs 55,904 104.8 $3,497 $6,033 $1,882 $497,100
Fountainebleau 55,665 117.7 $3,427 $6,484 $2,094 $320,200
Winter Haven 55,200 96.2 $2,421 $5,123 $1,246 $269,800
Pensacola 54,036 96.8 $2,627 $4,956 $1,322 $314,400
Pinellas Park 53,560 101.3 $2,505 $5,347 $1,631 $278,900
Kendale Lakes 52,622 115.9 $3,297 $6,279 $1,968 $404,500
Westchester 52,032 113.7 $3,114 $6,242 $1,819 $508,700
Country Club 51,296 114.9 $3,356 $6,118 $1,899 $378,600
Vero Beach 17,042 95.0 $2,655 $5,354 $1,221 $391,900
St. Augustine 15,351 100.6 $2,962 $5,737 $1,653 $439,800

Metro areas in Florida

Metro areaAll itemsHousing
Miami-Fort Lauderdale-West Palm Beach, FL114.2155.6
Naples-Marco Island, FL103.2129.4
North Port-Bradenton-Sarasota, FL102.4128.0
Cape Coral-Fort Myers, FL102.3125.1
Orlando-Kissimmee-Sanford, FL101.4123.4
Tampa-St. Petersburg-Clearwater, FL100.9125.8
Punta Gorda, FL100.5113.3
Port St. Lucie, FL100.2113.6
Palm Bay-Melbourne-Titusville, FL100.0111.7
Jacksonville, FL99.5109.8
Deltona-Daytona Beach-Ormond Beach, FL99.4108.4
Sebastian-Vero Beach-West Vero Corridor, FL98.3101.6
Pensacola-Ferry Pass-Brent, FL97.798.8
Panama City-Panama City Beach, FL97.396.4
Lakeland-Winter Haven, FL97.195.9
Crestview-Fort Walton Beach-Destin, FL97.094.9
Gainesville, FL96.793.0
Ocala, FL95.286.2
Tallahassee, FL93.978.5
Homosassa Springs, FL93.578.4
Sebring, FL92.573.5
Wildwood-The Villages, FL85.451.7

BEA Regional Price Parities 2024 for metropolitan statistical areas that include part of Florida.

Modelled monthly budget at Florida average prices

1 adult · 1-bedroom · modelled estimate for Florida (state average)

CategoryPer monthPer yearShare
Housing (rent) $1,275 $15,300 43%
Utilities $258 $3,096 9%
Food at home $277 $3,324 9%
Transportation $633 $7,596 21%
Health care $356 $4,272 12%
Clothing, personal care & supplies $166 $1,992 6%
Total$2,965$35,580100%

2 adults · 2-bedroom · modelled estimate for Florida (state average)

CategoryPer monthPer yearShare
Housing (rent) $1,484 $17,808 32%
Utilities $409 $4,908 9%
Food at home $511 $6,132 11%
Transportation $1,254 $15,048 27%
Health care $660 $7,920 14%
Clothing, personal care & supplies $326 $3,912 7%
Total$4,644$55,728100%

2 adults + 2 children · 3-bedroom · modelled estimate for Florida (state average)

CategoryPer monthPer yearShare
Housing (rent) $1,680 $20,160 30%
Utilities $498 $5,976 9%
Food at home $728 $8,736 13%
Transportation $1,663 $19,956 30%
Health care $615 $7,380 11%
Clothing, personal care & supplies $420 $5,040 7%
Total$5,604$67,248100%

state figures Rents are Census ACS state medians by bedrooms. See the methodology.

Electricity and gas and inflation

Residential electricity

14.99¢/kWh, August 2026

12-month change −2.2% · US 18.16¢

Aug 2025: 15.33¢/kWh Sep 2025: 15.77¢/kWh Oct 2025: 15.72¢/kWh Nov 2025: 15.79¢/kWh Dec 2025: 15.04¢/kWh Jan 2026: 15.92¢/kWh Feb 2026: 15.80¢/kWh Mar 2026: 15.37¢/kWh Apr 2026: 15.61¢/kWh May 2026: 15.17¢/kWh Jun 2026: 15.10¢/kWh Jul 2026: 15.03¢/kWh Aug 2026: 14.99¢/kWh

Regular gasoline

$3.79/gal, week of 2026-11-02

12-month change +30.3% · US $4.15

2026-05-11: $4.305/gal 2026-05-18: $4.136/gal 2026-05-25: $4.255/gal 2026-06-01: $3.940/gal 2026-06-08: $3.694/gal 2026-06-15: $3.739/gal 2026-06-22: $3.567/gal 2026-06-29: $3.689/gal 2026-07-06: $3.667/gal 2026-07-13: $3.740/gal 2026-07-20: $3.891/gal 2026-07-27: $3.921/gal 2026-08-03: $3.771/gal 2026-08-10: $3.792/gal 2026-08-17: $3.768/gal 2026-08-24: $3.786/gal 2026-08-31: $3.825/gal 2026-09-07: $3.860/gal 2026-09-14: $4.102/gal 2026-09-21: $4.217/gal 2026-09-28: $4.282/gal 2026-10-05: $3.970/gal 2026-10-12: $3.982/gal 2026-10-19: $3.981/gal 2026-10-26: $4.017/gal 2026-11-02: $3.791/gal

Consumer prices in the South region rose +3.4% over the 12 months to September 2026 (US +3.7%; BLS CPI-U).

Price level history

Year201920202021202220232024
Florida99.6100.6101.4102.3103.6103.4

Change over the period: +3.8 points. Each year is measured relative to that year's US average.

Frequently asked questions

Is Florida an expensive state to live in?

Florida has a cost of living index of 103.4 (US = 100), 3.4% above the US average. It ranks 11th of 51 (1 = most expensive). Housing is 122.1 (rank 9), goods 98.1, utilities 90.1 and other services 101.3. Source: BEA Regional Price Parities 2024.

How much does it cost to live in Florida?

At Florida state-average prices, our modelled monthly budget is $2,965 for a single adult, $4,644 for a couple and $5,604 for a family of four, before taxes and child care. Costs vary widely within the state: metro areas average 103.6 and nonmetro areas 94.0.

What is the median rent and home value in Florida?

The median gross rent in Florida is $1,669 a month and the median home value is $359,000 (Census ACS 2020-2024). The typical renter spends 35.2% of income on rent.

Sources

Budgets are modelled estimates, not observed spending. Not financial advice. Methodology